π Required Role Permissions: Shift Adjustments
π Optional Role Permissions: Save Searches, See Bulk Action, Data Export, Generate Reports
When a sales shift ends, cashiers perform a shift reconciliation to ensures that the amount of cash, card payments, and vouchers received matches the revenue recorded through the terminal app.
If there is a discrepancy between the amount declared by the seller and the amount counted by the cashier, the cashier can make adjustments to accurately record the actual amounts in the cashbox.
Default Columns
Reason - the reason for making the transaction adjustment
Cash - the adjusted cash amount
Card - the adjusted card amount
Voucher - the adjusted voucher amount
Other - the adjusted amount of other transaction types
Seller - the name of the seller who's shift was adjusted
Destination - the sales destination
Date - the date of the adjustment
Seller - the name of the person selling your products on this shift
Status - shows current status of the seller's shift
Status | Description |
Open | the shift is ongoing |
Blocked | the seller did not end their shift within 12 hours |
Ended | the seller ended their shift |
Approved | the shift was approved by a manager |
Rejected | the shift was rejected by a manager |
Reconciled | the shift is undergoing the cash reconciliation process |
Destination - shows the destination the products of which the seller sells
Location - shows where the shift is taking place
Source - shows the sales source a seller uses during their shift
Channel | Description |
Terminals | orders coming from a physical device, e.g. Sunmi, PAX, iPhone operated by a seller or reseller agent |
Web Checkout | orders carried out on a website and widgets |
Backoffice | orders carried out through the box office (such as concierge, but using a sellerβs PIN), and orders made with the + New Order button in the Ventrata dashboard using admin access |
Direct API | orders coming through an API connection with an OTA |
Concierge | orders carried out through a sales portal by a concierge or tour operator. |
Sales Kiosk | orders carried out by the customer using a self-service booth with a screen |
Terminal - shows the name of the selling device the seller is logged on
Date - shows the date of the shift
Start Time - shows when the shift started
End Time - shows when the shift ended
Revenue - shows the total revenue made during the shift
Commission - shows the total amount of commission, if any, made during the shift
π TIP
Columns can be easily filtered by pressing the arrow next to the column title.
β
Actions
The action bar between the navigation bar and the bookings table enables you to perform a number of additional functions.
Search bar - filter the bookings table, using any parameter from the available columns, see Generate Report below
Keep Filter - when using search, tick the checkbox to make the column filters available
Saved Searches - press Saved Searches> Save Current Search to save your current search parameters and filtered columns, or Saved Searches > Manage Searches to edit or delete existing searches
π TIP
To learn more about saved searches, read our article Working with Saved Searches.
Reset All Filters - appears when a filter was used; press to reset filters to their default states
Restore - restore archived shift
Bulk Actions - select one or multiple bookings and press to apply an action on your selection; options include
Bulk Action | Description |
Delete All | permanently delete all selected adjustments |
Show Columns - press to add new columns, or remove existing ones from your current view
π TIP
The list of columns which can be added is listed at the end of this article, under Generate Report.
Export - export the bookings table in CSV, Excel or SQL format
Generate Report - create charts and reports to analyse data from the booking table
π TIP
To learn more about reports, read our article Working with Charts and Reports.
Report function | Description |
Total | sum of values |
Minimum | the lowest value |
Maximum | the highest value |
Average | the sum of values included in the report divided by their count |
Count | number of the selected parameter |
Available Columns
Column | Description |
Target | the target set up for the seller's location |
Target Percentage | the target percentage set up for the seller's location |
Target Commission Percentage | the rate at which the seller earns a commission |
Target Commission for Bookings |
|
Target Commission for Purchases |
|
Target Commission for Third Party |
|
Revenue | the total revenue from all sales |
Booking Revenue | revenue from bookings |
Extra Revenue | revenue from selling extras |
Gift Revenue | revenue from selling gift cards |
Purchase Revenue | revenue from selling purchase items |
Third Party Revenue | revenue from selling 3rd party products |
Upgrade Revenue | revenue from selling upgrades |
Commission | the seller's commission from sales |
Redemptions | the number of redeemed tickets by the seller during their shift |
Scans | the number of scanned tickets by the seller during their shift |
Hours | the length of the seller's shift |
Total [currency] | the sum value of transactions during the seller's shift |
Adjustment [currency] | the sum value of all adjustments on the seller's shift |
Cash Total [currency] | the value of all sales paid in cash accrued during the seller's shift |
Cash Adjustment [currency] | the value of all cash adjustments on the seller's shift |
Card Total [currency] | the value of all sales paid by card accrued during the seller's shift |
Card Adjustment [currency] | the value of all card adjustments on the seller's shift |
Other Total [currency] | the value of all sales by other payment methods accrued during the seller's shift |
Other Adjustment [currency] | the value of all adjustments for other payment methods on the seller's shift |
Voucher Total [currency] | the value of all sales paid by voucher accrued during the seller's shift |
Voucher Adjustment [currency] | the value of all voucher adjustments on the seller's shift |
Gift Total [currency] | the total value of all sales paid by gift card accrued during the seller's shift |
Gift Adjustment [currency] | the value of all card adjustments on the seller's shift |
Declared Cash [currency] | the amount in the cashbox as declared by the seller |
Seller | the name of the seller |
Seller Billing Account Code | the seller's billing account code, if any
|
Status | the shift's status |
Destination | the sales destination |
Location | the location of the seller's shift |
Location Tags | tags associated with the location |
Channel | the sales channel |
Duty | the name of the duty |
Target | the target set up for the seller's location |
Target Percentage | the target percentage set up for the seller's location |
Target Commission Percentage | the rate at which the seller earns a commission |
Target Commission for Bookings |
|
Target Commission for Purchases |
|
Target Commission for Third Party |
|
Source | the sales source |
Terminal | the name of the terminal device |
Test | indicates whether the shift was done on a test device |
Date |
|
Vehicle | the vehicle used during the shift |
Job | description of the associated duty |
Notes |
|
Revenue | the total revenue from all sales |
Booking Revenue | revenue from bookings |
Extra Revenue | revenue from selling extras |
Gift Revenue | revenue from selling gift cards |
Purchase Revenue | revenue from selling purchase items |
Third Party Revenue | revenue from selling 3rd party products |
Upgrade Revenue | revenue from selling upgrades |
Commission | the seller's commission from sales |
Redemptions | the number of redeemed tickets by the seller during their shift |
Scans | the number of scanned tickets by the seller during their shift |
Hours | the length of the seller's shift |
Print Errors | if any print errors occurred during the shift, the print error description is displayed |
Has Extra Upgrade | indicates whether any of the bookings made during the shift have an extra |
Seller Tags | tags associated with the seller |
Cashier | the name of the cashier, who reconciled the seller's shift |
Supervisor | the name of the seller's supervisor |
Adjustment Reasons | the reason provided by the cashier when they made a shift adjustment |
Has Print Errors | indicates whether any print errors occurred during the shift |
Start Date | the date when the shift started |
End Date | the time when the shift started |
Start Time | the date when the shift ended |
End Time | the time when the shift ended |
Completed Date | the date when the shift was approved or rejected |
Completed Time | the time when the shift was approved or rejected |
ID | alphanumeric shift id |
Total [currency] | the sum value of transactions during the seller's shift |
Adjustment [currency] | the sum value of all adjustments on the seller's shift |
Cash Total [currency] | the value of all sales paid in cash accrued during the seller's shift |
Cash Adjustment [currency] | the value of all cash adjustments on the seller's shift |
Card Total [currency] | the value of all sales paid by card accrued during the seller's shift |
Card Adjustment [currency] | the value of all card adjustments on the seller's shift |
Other Total [currency] | the value of all sales by other payment methods accrued during the seller's shift |
Other Adjustment [currency] | the value of all adjustments for other payment methods on the seller's shift |
Voucher Total [currency] | the value of all sales paid by voucher accrued during the seller's shift |
Voucher Adjustment [currency] | the value of all voucher adjustments on the seller's shift |
Gift Total [currency] | the total value of all sales paid by gift card accrued during the seller's shift |
Gift Adjustment [currency] | the value of all card adjustments on the seller's shift |
Declared Cash [currency] | the amount in the cashbox as declared by the seller |
βByβ Variable | Description |
Seller | the name of the seller |
Seller Billing Account Code | the seller's billing account code, if any
|
Status | the shift's status |
Destination | the sales destination |
Location | the location of the seller's shift |
Location Tags | tags associated with the location |
Channel | the sales channel |
Duty | the name of the duty |
Target | the target set up for the seller's location |
Target Percentage | the target percentage set up for the seller's location |
Target Commission Percentage | the rate at which the seller earns a commission |
Target Commission for Bookings |
|
Target Commission for Purchases |
|
Target Commission for Third Party |
|
Source | the sales source |
Terminal | the name of the terminal device |
Test | indicates whether the shift was done on a test device |
Date |
|
Vehicle | the vehicle used during the shift |
Job | description of the associated duty |
Notes |
|
Revenue | the total revenue from all sales |
Booking Revenue | revenue from bookings |
Extra Revenue | revenue from selling extras |
Gift Revenue | revenue from selling gift cards |
Purchase Revenue | revenue from selling purchase items |
Third Party Revenue | revenue from selling 3rd party products |
Upgrade Revenue | revenue from selling upgrades |
Commission | the seller's commission from sales |
Redemptions | the number of redeemed tickets by the seller during their shift |
Scans | the number of scanned tickets by the seller during their shift |
Hours | the length of the seller's shift |
Print Errors | if any print errors occurred during the shift, the print error description is displayed |
Has Extra Upgrade | indicates whether any of the bookings made during the shift have an extra |
Seller Tags | tags associated with the seller |
Cashier | the name of the cashier, who reconciled the seller's shift |
Supervisor | the name of the seller's supervisor |
Adjustment Reasons | the reason provided by the cashier when they made a shift adjustment |
Has Print Errors | indicates whether any print errors occurred during the shift |
Start Date | the date when the shift started |
End Date | the time when the shift started |
Start Time | the date when the shift ended |
End Time | the time when the shift ended |
Completed Date | the date when the shift was approved or rejected |
Completed Time | the time when the shift was approved or rejected |
ID | alphanumeric shift id |
Total [currency] | the sum value of transactions during the seller's shift |
Adjustment [currency] | the sum value of all adjustments on the seller's shift |
Cash Total [currency] | the value of all sales paid in cash accrued during the seller's shift |
Cash Adjustment [currency] | the value of all cash adjustments on the seller's shift |
Card Total [currency] | the value of all sales paid by card accrued during the seller's shift |
Card Adjustment [currency] | the value of all card adjustments on the seller's shift |
Other Total [currency] | the value of all sales by other payment methods accrued during the seller's shift |
Other Adjustment [currency] | the value of all adjustments for other payment methods on the seller's shift |
Voucher Total [currency] | the value of all sales paid by voucher accrued during the seller's shift |
Voucher Adjustment [currency] | the value of all voucher adjustments on the seller's shift |
Gift Total [currency] | the total value of all sales paid by gift card accrued during the seller's shift |
Gift Adjustment [currency] | the value of all card adjustments on the seller's shift |
Declared Cash [currency] | the amount in the cashbox as declared by the seller |