🔐 Required Role Permissions: Products
🔓 Optional Role Permissions: Save Searches, See Bulk Action, Data Export, Generate Reports
Default Columns
The Products subsections lists all your products, active and inactive, with the following default columns:
Name - name of the product
Active - indicates whether the product can be sold
Package - indicates whether the product consists of one or more of other included products
Code - internal reference of the product, for example, Hop-On Hop-Off Red line would be HOHOR
Destination - if destinations are set up, lists in which destination the product is available
Operator - name of a 3rd party company which runs the product
📗 TIP
Columns can be easily filtered by pressing the arrow next to the column title.
Actions
The action bar between the navigation bar and the bookings table enables you to perform a number of additional functions.
Search bar - filter the products table, using any parameter from the available columns, see Generate Report below
Keep Filter - when using search, tick the checkbox to make the column filters available
Saved Searches - press Saved Searches > Save Current Search to save your current search parameters and filtered columns, or Saved Searches > Manage Searches to edit or delete existing searches
📗 TIP
To learn more about saved searches, read our article Working with Saved Searches.
Restore - restore select products which were previously archive
+ New Product - create a new product
Bulk Actions - select one or multiple products and press to apply an action on your selection; options include
Bulk Action | Description |
Tag | bulk add tags; enter the tag title and press the Tag button. Note that these tags are not the same as sales tags |
Untag | bulk remove tags; enter the title of the tag you want to remove and press the Untag button. Note that this action will not remove sales tags |
Change Starts/Ends On | change when the product can be sold |
Change Opening Hours | modify or complete change the products’ opening hours; tick the ‘Delete existing’ field to completely overwrite existing opening hours. If you leave the field disabled, any new opening hours will be added to existing opening hours |
Change Destination | change which destination the products belongs to |
Change Itinerary | change the itinerary associated with the products |
Change Fields | change visible and required fields per source |
Change Tax Rate | add to or remove tax rates from products |
Create Closure | create a new closure for the selected products |
Archive | archive selected products; archived products can be later retrieved using the Restore button |
Show Columns - press to add new columns, or remove existing ones from your current view
📗 TIP
The list of columns which can be added is listed at the end of this article, under Generate Report.
Export - export the products table in CSV, Excel or SQL format
Generate Report - create charts and reports to analyse data from the products table
📗 TIP
To learn more about reports, read our article Working with Charts and Reports.
Report function | Description |
Total | sum of values |
Minimum | the lowest value |
Maximum | the highest value |
Average | the sum of values included in the report divided by their count |
Count | number of the selected parameter |
Available Column
Column | Description |
ID | unique product identifier |
Name | name of the product |
Caption | title of the product page on the web checkout, see Product Level |
Booking Terms | rules the customer has to accept before purchasing the product, see Product Level |
Cancellation Policy | rules concerning cancelling a booking the customer has to accept before purchasing the product, see Product Level |
Description | if destinations are set up, lists in which destination the product is available |
Inclusions | a list of points of interest as part of the product |
Exclusions | a list of items not included in the product |
Long Description | the main description of the product displayed on the web checkout, see Product Level |
Redemption Instructions | information on how to redeem a voucher for the product, see Product Level |
Usage Instructions | information on how to use the purchased tickets, see Product Level |
Sales Tag | a strip of text across the product cover on the web checkout or concierge portal aimed at increasing the product’s attractiveness, see Product Level |
Sources | a list of sources where the product can be sold |
Auto Undefer | automatically undefer ledger entries to ‘No-show’ or ‘Redeemed’ status once the validity period elapses (applies to travel date, not booking date) |
Allow Deposit | the customer can pay part of the product’s price as a deposit and pay the rest during voucher redemption |
Tax Included | indicates whether the price already includes tax or not |
Checkin Allowed | indicates whether the customer can check in for the attraction using the web checkout |
Has Fares | indicates whether there are fares set up on the product |
Backend Connected | indicates whether the product is API connected |
Tax Rates | a list of applied tax rates |
3rd Party | indicates whether the product is operated by the supplier or a 3rd party |
Package Multi Date | indicates whether the product is a multi-date package |
Active | indicates whether the product can be sold |
Fixed Capacity | indicates whether bookings require availability lookup |
Package | indicates whether the product contains other, included products |
Package Product | indicates whether the included products of a package are hidden from sales representatives and guests |
Allow Voucher | indicates whether group tickets are allowed |
Allow Ticket | indicates whether individual tickets are allowed |
Operator Confirmation Required | indicates whether the operator must confirm any booking of the selected product; in case of package products, this only applies to the included products as they may belong to different operators |
Checkin Reschedule Allowed | indicates whether the customer is able to reschedule their booking using the web checkout |
Checkin Cancellation Allowed | indicates whether the customer is able to cancel their booking using the web checkout |
Hide Availability | hide the number of available spots on the concierge portal; instead of a number, the concierge only sees whether the tour time is open or not |
Combination Only | indicates that the product can be bought only with a combination product |
Package Only | indicates that the product can be bought only within a package or pass |
Code | internal reference to the product, for example, Hop-On Hop-Off Red line would be HOHOR |
Billing Account Code | custom code associated with the product |
URL Path | a unique auto-generated URL of the product page on the web checkout |
Tags | tags assigned to the product; can be used for filtering |
Destination | if destinations are set up, lists in which destination the product is available |
Itinerary | itinerary associated with the product |
Order Confirmation Email Template | lists the email template associated with the product |
Operator | lists the operator associated with the product |
Receipt | lists the receipts associated with the product |
Starts On | if provided, displays the date from which the product is available |
Ends On | if provided, displays the date until which the product is available |
Opening Hours Set | indicates whether the opening hours are set on the product |
Has Rate Extra | indicates whether rates are set up for product extras |
Has Rate Include | indicates whether rates are set up for included products |
Has Rate Voucher | indicates whether reseller vouchers are associated with the product |
Has Rate Fare | |
Has Rate From Point Group | indicates whether rates are set up for from point groups |
Has Rate To Point Group | indicates whether rates are set up for to point groups |
Has Rate Tour | |
Has Rate Tour Group | indicates whether rates are set up for tour groups |
Has Rate Option | |
Has Rate Source | indicates whether rates are set up for sources |
Has Rate Reseller | |
Has Rate Band | indicates whether rates are set up for reseller bands |
Has Rate Weekday | indicates whether rates are set up for specific weekdays |
Has Rate Season | |
Has Rate Season Current | |
Category | lists the categories the product belongs to |
Question | displays the answers to questions associated with the booking |