General
Term | Description | Settings in Ventrata |
Terminal | a physical device that facilitates customer purchases and payments, whether through staffed counters or self-service machines | Ticket Terminals > Terminals |
POS | the overall environment where a transaction occurs, including software and hardware. It manages the entire sales process, including product selection, payment processing, inventory tracking and receipt generation. | |
Credit Limit | a pre-approved amount of credit that the reseller can spend and pay later | |
Topup | a prepaid amount of credit the reseller must load in advance and can only spend what they have added | Resellers > Topups |
Tags | keywords or terms that help categorise, filter or associate one type of items with another | |
Labels | use to categorise or identify items. It helps group or classify items in a hierarchical structure. |
|
📒 NOTE
'Terminal' is used for two different things in this glossary:
the physical/software device (above),
and the Terminal app, one of the sales channels (below).
Both meanings are correct — just be aware of which one an article means.
Channels
Term | Description |
Web Checkout | self-service website, widgets and the Manage My Booking Portal |
Backoffice | the Ventrata dashboard |
Terminal | |
Direct API | an API connection with an OTA |
Concierge | a sales portal for sellers, agents and operators |
Sales Kiosk | a self-service booth with a screen |
Term | Description | Settings in Ventrata |
customers buy tickets directly at a ticket office with staff assistance | Ticket Terminals > Terminal mode | |
customers purchase tickets via a self-service kiosk | Ticket Terminals > Terminal mode | |
Reseller Vouchers | prepaid codes sold by resellers to customers, used to redeem products; when a voucher is redeemed, typically customers receive a ticket in return | Resellers > Vouchers |
customers purchase a gift card with a stored value to spend over multiple transactions until the balance is depleted | Supplier Settings > Gift Card configuration fields | |
list of bookings/passengers/units for a departure or event | Calendar > Manifests | |
Stocks | inventory management for limited products | Products > Stocks |
Engagement & Marketing
Term | Description | Settings in Ventrata |
Campaigns | send targeted, scheduled transactional communication to customers based on specific triggers | Supported integration with: |
Promotions | configurable discounts that can be applied to individual tickets or entire bookings | Products > Promotions |
Combinations (Cross-sell) | offer customers another product in addition to the one they already selected, at full or discounted price | Products > Combinations (Cross-sell) |
Comparisons (Up-sell) | offer customers an alternative product instead of the one they selected — typically a premium version at a higher price | Products > Comparisons (Up-sell) |
Finance
Term | Description | Settings in Ventrata |
Deposits | Checkout Deposit: customers pay a portion of the total cost in advance during online booking with the balance due later at the attraction
Hotel Deposit: deposit is paid in advance, usually at a hotel by a reseller, and redeemed and completed on-site. | Products > Product detail > Checkout deposit
Products > Product detail > Allow deposit Locations > Allow Reseller & Allowed Settlement Methods |
Operator Invoices | track bookings for which your operation is invoiced by third-party operators | Products > Operators |
Reseller Invoices | generate, manage, and track invoices for resellers | Resellers > Invoices |
Payment Methods | define accepted ways to pay, including card (Adyen), digital wallets (Google Pay), Buy Now Pay Later (Klarna), terminal payments (card, cash, gift card), split payments and gratuity | Ticket Terminals > Location > Allowed payment methods |
Payment Gateways | payment processing configurations that enable transactions through various sales channels | Supplier Settings > Gateways |
Tax Rates | define and apply tax rules to products, items, or extras during checkout | Products > Tax Rates |
Ledgers | accounting entries automatically created for every booking transaction, used to reconcile revenue against your ERP; each entry is tagged with a Ledger Code | Transactions > Ledgers |
Bands | reseller tiers that group resellers under a shared commission or wholesale scheme, so you don't have to configure commission per reseller | Resellers > Bands |
Legal
Term | Description | Settings in Ventrata |
Waivers | legal documents that customers must sign to release your operation from liability, typically required for activities with inherent risk, such as sports or recreation tours | Products > Waivers |
Operations & Logistics
Term | Description | Setting in Ventrata |
Capacity | total available seats/spots per resource or attraction | Products > Product > Capacity field and / or Resources > Resource capacity |
Challenges | verification prompts that appear during ticket redemption to ensure certain conditions, such as age restrictions or validating promotional eligibility, are met before granting entry | Products > Challenges |
Counters | track and limit how many people enter and leave an attraction, especially when using turnstiles or scanners | Products > Counters |
Memberships | access-based products that offer exclusive benefits—such as hidden tickets or automatic discounts—for a set validity period | Products > Products
Memberships in the Backoffice Memberships on the Web Checkout |
Notices | time-limited messages or updates, such as special offers or event reminders, shown to customers during booking | Products > Notices |
Pickups | predefined meeting points, such as hotels or transit zones, that are automatically assigned to customers during booking | Products > Pickups |
Questions | customisable prompts that appear during booking to collect specific information from customers, such as dietary restrictions, seating preferences. | Products > Questions |
Resources | assets or capacities, such as vehicles, guides, seating arrangements, or accommodations, used to manage product availability | Products > Resources |
Scanning | process of validating vouchers, city pases, or tickets | Ticket Terminals > Terminals > Terminal mode and Location settings |
Shifts | a seller's tracked working session on a terminal or portal, from login to reconciliation/cash-up | Ticket Terminals > Shifts |
Passes
Term | Description |
Pass | also known as a city pass, grants customers access to multiple attractions within a city for a set period of time (for instance, 24 hours or a 7 days) from the first use |
Ticket | grants customers one-time entry to an attraction at a particular time |
Voucher | the document — printed, emailed, or digital — that represents an entitlement to a product; redeeming it typically issues the customer a ticket. See also Reseller Voucher, above, for the reseller-sold prepaid-code variant. |
Positions
Term | Description | Settings in Ventrata |
Supplier | the source of the products offered, responsible for creating and delivering the product. A supplier has an account in the Ventrata dashboard and can manage their products from the dashboard UI. | |
Seller | a person employed by the supplier to sell their products directly to the customer on a physical location. | Ticket Terminals > Sellers |
Operator | suppliers that operate 3rd party products. You can connect directly to their systems via API. | Products > Operator |
Reseller | an intermediary, for instance an OTA, who sells products created by suppliers or operators to end-customers, often earning a commission for each sale. | |
Agent | a person employed by the reseller to sell the supplier's products on their behalf. | Resellers > Agents |
Scheduling & Availability
Term | Description | Settings in Ventrata |
Availabilities | dates and times when a product is available for booking | Products > Availability is a set of several configurations that work together to define your product can be booked |
Closures | close availability for products for select periods | Products > Closures |
Seasons | utilise seasonal trends to define peak and off-peak times, and adjust your offering and prices accordingly | Products > Seasons |
Waitlists | lets guests sign up for a notification when a spot opens on a sold-out date, instead of losing the sale entirely | Web Checkouts > Checkouts > Allow Waitlists |
Templates
Term | Description | Settings in Ventrata |
Templates | create and manage voucher templates, which are sent to customers with their booking or just before the travel date. They are sent as attachments in PDF format. | Products > Templates |
Receipts | create and manage receipt templates, which are printed when a booking is made on a terminal device or sent to the customer's email address. | Products > Receipts |
Email Templates | customise parts of the the standard hardcoded template. | Products > Email Templates |
📗 TIP
If you are looking for a specific field or column, visit the feature's own article for field-level definitions: Bookings Table, Destinations, Locations, Products, Resellers, Roles, Supplier Settings.
